<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eicreations - South New Jersey Web Design and Network Solutions.</title>
	<atom:link href="http://eicreations.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://eicreations.com/blog</link>
	<description>Eicreations - South New Jersey Web Design and Network Solutions.</description>
	<lastBuildDate>Fri, 05 Mar 2010 18:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Replaces Search Wiki with Stars for Customized Search</title>
		<link>http://eicreations.com/blog/2010/03/google-replaces-search-wiki-with-stars-for-customized-search/</link>
		<comments>http://eicreations.com/blog/2010/03/google-replaces-search-wiki-with-stars-for-customized-search/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Search Wiki]]></category>

		<guid isPermaLink="false">http://eicreations.com/blog/2010/03/google-replaces-search-wiki-with-stars-for-customized-search/</guid>
		<description><![CDATA[&#160; Google has been providing personalized search results for years, and changed its tactics often. Their latest application will replace SearchWiki in favor of adding a &#34;star&#34; to a search result you want to see up top of your search results in the future. According to Google, it&#8217;s a new search feature that is rolling [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p><strong>Google</strong> has been providing personalized <strong>search</strong> results for years, and changed its tactics often. Their latest application will replace <a href="http://en.wikipedia.org/wiki/Google_SearchWiki">SearchWiki</a> in favor of adding a &quot;star&quot; to a search result you want to see up top of your search results in the future.</p>
<p>According to <strong>Google</strong>, it&#8217;s a new search feature that is rolling out now, but should be available to everyone in the next few days, . When it becomes available, any result you click to star is added to your <strong>Google</strong> Bookmarks, <strong>Google</strong> Toolbar, and any searches you do in and around that topic in the future. So if you star your local favorite coffee spot, expect to see it in a mini-box up top when you search for &quot;coffee&quot; in the future. SearchWiki results will stick around for those with Google accounts.</p>
<p>How will this affect <strong>SEO?</strong>&#160; It’s too early to tell but I bet google will track how many people are starring a website and use that weight to rank that site better.&#160; It will give the site more importance over others if more people want to see it at the top of their results.&#160; I also wonder how<strong> SEO companies</strong> will take advantage of this tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://eicreations.com/blog/2010/03/google-replaces-search-wiki-with-stars-for-customized-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Search Tool &#8211; Goggles</title>
		<link>http://eicreations.com/blog/2009/12/googles-new-search-tool-goggles/</link>
		<comments>http://eicreations.com/blog/2009/12/googles-new-search-tool-goggles/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[goggles]]></category>

		<guid isPermaLink="false">http://eicreations.com/blog/2009/12/googles-new-search-tool-goggles/</guid>
		<description><![CDATA[&#160; So today I stumbled across a new way to search the web. Google has developed a way for me to take a picture of an object which they will analyze.&#160; Once they are done it will provide me search results based on the image!&#160; This is an amazing feature and I think will drive [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>So today I stumbled across a new way to search the web. </p>
<p>Google has developed a way for me to take a picture of an object which they will analyze.&#160; Once they are done it will provide me search results based on the image!&#160; This is an amazing feature and I think will drive the search market even more to mobile phones.&#160; Now I can drive by a store, take its photo and get all of the information I need about it, as long as google can get it of course.</p>
<p>I want to know how do I get information indexed into their service.&#160; How great would it be to be a restaurant and have your great reviews provided to a customer from a photo he took on the ride home.&#160; I really think this is going to change the way we look at SEO.&#160; </p>
<p>If you didn’t have a reason to get an Android Phone, now you do.&#160; </p>
<p>I’m so tied into Google now, it scares me…..</p>
<p>&#160;</p>
<p><a href="http://www.google.com/mobile/goggles/#landmark">http://www.google.com/mobile/goggles/#landmark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eicreations.com/blog/2009/12/googles-new-search-tool-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Bye Blackberry 8730, Hello Motorola Droid</title>
		<link>http://eicreations.com/blog/2009/11/good-bye-blackberry-8730-hello-motorola-droid/</link>
		<comments>http://eicreations.com/blog/2009/11/good-bye-blackberry-8730-hello-motorola-droid/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://eicreations.com/blog/2009/11/good-bye-blackberry-8730-hello-motorola-droid/</guid>
		<description><![CDATA[I had my Blackberry 8730 for almost 3 years  it was dropped multiple times, survived my children and a car accident.  Due to this beating the scroll wheel stopped working, the phone would just shut off randomly and the screen had two vicious cracks in it.   That in it self wasn’t enough for me to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eicreations.com/blog/wp-content/uploads/2009/11/337835592440OVR1.gif" rel="lightbox[161]" title="33783559-2-440-OVR-1"><img style="border-right-width: 0px; margin: 10px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="33783559-2-440-OVR-1" src="http://eicreations.com/blog/wp-content/uploads/2009/11/337835592440OVR1_thumb.gif" border="0" alt="Motorola Droid." width="242" height="182" align="left" /></a> I had my Blackberry 8730 for almost 3 years  it was dropped multiple times, survived my children and a car accident.  Due to this beating the scroll wheel stopped working, the phone would just shut off randomly and the screen had two vicious cracks in it.   That in it self wasn’t enough for me to get rid of it.</p>
<p>The main problem for me was the limitation of our in house Blackberry Enterprise Server.  The software was severely outdated and we were not going to upgrade anytime soon.  First of all, wav files were not being pushed to my device.  The BES server we have would not support them.  Our in house Phone System sends all voicemails to my email as a .wav file.  The DROID can easily play these files.</p>
<p>The droid fits me well, I am highly integrated with google. I use their calendar, gmail, docs, analytics etc.  It also updates my contacts and merges them all into one contact list for my work and gmail accounts.  It makes it very easy to navigate.</p>
]]></content:encoded>
			<wfw:commentRss>http://eicreations.com/blog/2009/11/good-bye-blackberry-8730-hello-motorola-droid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of an Era &#8211; Good bye to my Novell 4.11 Server</title>
		<link>http://eicreations.com/blog/2009/11/end-of-an-era-good-bye-to-my-novell-4-11-server/</link>
		<comments>http://eicreations.com/blog/2009/11/end-of-an-era-good-bye-to-my-novell-4-11-server/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://eicreations.com/blog/2009/11/end-of-an-era-good-bye-to-my-novell-4-11-server/</guid>
		<description><![CDATA[Since I have been in IT (since 1997) I have had a Novell server in my network.  Why you ask?  Well they just work. I started my career as a Systems Administrator for Computer Learning Centers, INC.  We have 3 Novell servers ranging from 3.12 to 4.11.  I bet over the 3 years I was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eicreations.com/blog/wp-content/uploads/2009/11/20312324.jpg" rel="lightbox[158]" title="20312324"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="20312324" src="http://eicreations.com/blog/wp-content/uploads/2009/11/20312324_thumb.jpg" border="0" alt="Novell 4.11" width="179" height="152" /></a></p>
<p>Since I have been in IT (since 1997) I have had a Novell server in my network.  Why you ask?  Well they just work.</p>
<p>I started my career as a Systems Administrator for Computer Learning Centers, INC.  We have 3 Novell servers ranging from 3.12 to 4.11.  I bet over the 3 years I was there they might have crashed 5 times.  Trust me they were not the built on the best hardware, but they worked.</p>
<p>When I started my career at my current position, I inherited another Novell 4.11 server.  For my early years here, we needed it to run our accounting software.  We didn’t have the Windows Version.  Besides a raid controller going bad and me having to rebuild the server on new hardware, the thing never went down.  This beast has to be at least 13 or 14 years old and it still runs fine.</p>
<p>With that said, we went to a new web based accounting software and I wanted to upgrade our backup software.  This signaled the end for the Novell 4.11 server.  We have 3 Windows Servers in house and I can use them for file sharing etc.  So today I shut it down.  I guess I don’t need my CNA Certification up any longer!</p>
]]></content:encoded>
			<wfw:commentRss>http://eicreations.com/blog/2009/11/end-of-an-era-good-bye-to-my-novell-4-11-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invalid Password Error when trying to get into a shared folder.</title>
		<link>http://eicreations.com/blog/2009/11/invalid-password-error-when-trying-to-get-into-a-shared-folder/</link>
		<comments>http://eicreations.com/blog/2009/11/invalid-password-error-when-trying-to-get-into-a-shared-folder/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://eicreations.com/blog/2009/11/invalid-password-error-when-trying-to-get-into-a-shared-folder/</guid>
		<description><![CDATA[I’ve run into this a few times over the years.  Here is the Scenario Windows 2000/2003 Domain Windows XP Clients The user has just changed their password. The user can log into the computer fine with their new password but access to shared resources (their home directory and even logon scripts) return an error of [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve run into this a few times over the years.  Here is the Scenario</p>
<p>Windows 2000/2003 Domain</p>
<p>Windows XP Clients</p>
<p>The user has just changed their password.</p>
<p>The user can log into the computer fine with their new password but access to shared resources (their home directory and even logon scripts) return an error of Access Denied.  This also denies them access to their email.</p>
<p>You need to go into the Control Panel then to User accounts.</p>
<p>Then Click on the Advanced Tab and navigate to the Manage Passwords.  The password that is stored on the PC for the server in question is wrong.  I would just delete the stored password and try to access the share again.  It will now use the user credentials from the PC and not from the passwords stored on the computer.</p>
<p><a href="http://eicreations.com/blog/wp-content/uploads/2009/11/image.png" rel="lightbox[154]" title="image"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" src="http://eicreations.com/blog/wp-content/uploads/2009/11/image_thumb.png" border="0" alt="image" width="242" height="101" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eicreations.com/blog/2009/11/invalid-password-error-when-trying-to-get-into-a-shared-folder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Writer</title>
		<link>http://eicreations.com/blog/2009/11/windows-live-writer/</link>
		<comments>http://eicreations.com/blog/2009/11/windows-live-writer/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://eicreations.com/blog/2009/11/windows-live-writer/</guid>
		<description><![CDATA[&#160; As they say on the products home page “Blog your heart out” with Windows Live Writer. I’ve been using wordpress for a number of years and the backend does provide a nice interface for creating posts, pages and maintaining your site but you still had to login to your website and upload graphics to [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>As they say on the products home page “Blog your heart out” with <a href="http://download.live.com/writer">Windows Live Writer</a>. </p>
<p>I’ve been using <a href="http://wordpress.org/">wordpress</a> for a number of years and the backend does provide a nice interface for creating posts, pages and maintaining your site but you still had to login to your website and upload graphics to your posts.</p>
<p>Windows Live Writer provides a great way to post to your blog from an application on your desktop.&#160; The best part about it, it’s free!</p>
<p>Lets say I want to insert a graphic into this post its as simple as copying and pasting the graphic into your post.&#160; Or you can use the navigation buttons below to do it.&#160; I simply used a screen capture program (<a href="http://sourceforge.net/projects/lightscreen/">Lightscreen</a>) and used the shortcut ctrl+v and it posted it directly into my post!&#160;&#160; Going forward I will encourage all my web clients to use Windows Live Writer to edit and maintain their blog.</p>
<p><a href="http://eicreations.com/blog/wp-content/uploads/2009/11/screenshot.47.png" rel="lightbox[148]" title="screenshot.47"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="screenshot.47" border="0" alt="screenshot.47" src="http://eicreations.com/blog/wp-content/uploads/2009/11/screenshot.47_thumb.png" width="131" height="199" /></a></p>
<p>Publishing Animation</p>
<p><a href="http://eicreations.com/blog/wp-content/uploads/2009/11/screenshot.48.png" rel="lightbox[148]" title="screenshot.48"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="screenshot.48" border="0" alt="screenshot.48" src="http://eicreations.com/blog/wp-content/uploads/2009/11/screenshot.48_thumb.png" width="242" height="108" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eicreations.com/blog/2009/11/windows-live-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synology Disk Station 509+</title>
		<link>http://eicreations.com/blog/2009/11/synology-disk-station-509/</link>
		<comments>http://eicreations.com/blog/2009/11/synology-disk-station-509/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[NAS]]></category>

		<guid isPermaLink="false">http://eicreations.com/blog/2009/11/synology-disk-station-509/</guid>
		<description><![CDATA[&#160; For those of you who are looking for an alternative to higher prices NAS drives supplied by Dell and HP.&#160; I would take a hard look at the Disk Station 509+. Synology Disk Station DS509+ offers PC server equivalent performance for efficient data sharing and backup. Its high performance coupled with sophisticated Synology Disk [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>For those of you who are looking for an alternative to higher prices NAS drives supplied by Dell and HP.&#160; I would take a hard look at the Disk Station 509+.</p>
<p>Synology Disk Station DS509+ offers PC server equivalent performance for efficient data sharing and backup. Its high performance coupled with sophisticated Synology Disk Station Manager 2.2 provides an ideal solution for cross platform sharing, secure server backup, Windows ADS integration, business mail server, and corporate surveillance. The plug-n-use Synology DX5 easily expands the DS509+&#8217;s storage capacity up to 10 hard drives on the fly.</p>
<ul>
<li>High Speed     <br />39+ MB/Sec RAID 5 Write      <br />55+ MB/Sec RAID 5 Read </li>
<li>Hot-swappable HDD Design </li>
<li>2 Gigabit LAN Ports </li>
<li>Windows + Mac + Linux </li>
<li>Power Saving (30W~69W)</li>
</ul>
<p>I purchased two of these NAS Systems recently.&#160; One as an onsite backup and the second as an offsite backup.&#160; I stuffed 4 1 Terabyte Samsung Drives(<a href="http://www.samsung.com/global/business/semiconductor/support/brochures/downloads/storage/f1_raid_datasheet_200810.pdf">HE103UJ</a>) in them and set them up in Raid 5 mode.&#160; This gives me about 2.8 terabytes in space to backup my servers and local workstations.</p>
<p>The Synology Systems are able to be brought into a Windows Domain which is perfect for what I needed.&#160; They also provide a network backup solution that allows you to backup one Synology Server to another.&#160; This was really easy to setup.&#160; I would highly recommend purchasing these devices as a NAS Backup device.&#160; Once I test them out more I will let you know how the media and ftp servers work out.</p>
<p>&#160;</p>
<p>My Setup</p>
<p>Synology 509 + </p>
<p>FIOS 25/15 (I get 25/25 to my other location) </p>
<p>The Onsite Synology is connected to the second Synology through a VPN.</p>
<p>The second Synology Device is on a FIOS 20/5 Connection.</p>
<p>I average about 2.2 Mbs transfer rate between my two buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://eicreations.com/blog/2009/11/synology-disk-station-509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One day people will stop using Internet Explorer 6</title>
		<link>http://eicreations.com/blog/2009/10/one-day-people-will-stop-using-internet-explorer-6/</link>
		<comments>http://eicreations.com/blog/2009/10/one-day-people-will-stop-using-internet-explorer-6/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ie6]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ie7]]></category>

		<guid isPermaLink="false">http://eicreations.com/blog/?p=121</guid>
		<description><![CDATA[Internet Explorer 6 was released on August 27 2001. The browser dominated the market because it was released with Windows XP and of course at the time there wasn&#8217;t much competition.    Now the browser is old and out dated yet millions of people are still using it.  It doesn&#8217;t render .png graphics correctly.  Developers need [...]]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none; color: #5a3696; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; background-position: initial initial;" title="Internet Explorer 6" href="http://en.wikipedia.org/wiki/Internet_Explorer_6" target="_blank">Internet Explorer 6 was released on August 27 2001.</a> The browser dominated the market because it was released with Windows XP and of course at the time there wasn&#8217;t much competition.    Now the browser is old and out dated yet millions of people are still using it.  It doesn&#8217;t render .png graphics correctly.  Developers need to format style sheets specifically for it&#8217;s outdated code and Microsoft no longer supports it.  IE 7 was released in 06, and IE 8 was released this year.</p>
<p>Go for them just for the tabs or get another modern browser like <a href="http://firefox.com" target="_blank">firefox</a> or my favorite <a href="http://www.google.com/chrome" target="_blank">google chrome</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eicreations.com/blog/2009/10/one-day-people-will-stop-using-internet-explorer-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
